# |
Report Name |
Description |
1. | 1) Died in England - Parents Names | |
2. | 1) Died in Glasgow between 1951 and 1990 | |
3. | A) Births (Canada) - Males Born 1873 to 1900 | Males born in Canada between 1873 and 1900 |
4. | A) Births (Canada) - Males Born 1873 to 1900 (Died over 18) | Males born in Canada between 1873 and 1900 and who died over the age of 18, subject to WWI conscription. |
5. | A) Deaths - Brant (Death Date) | Deaths (over 18) in Brant County, Ontario sorted by year. Report indicates Estate File status. |
6. | A) Deaths - Grey (Death Date) | Deaths (over 18) in Grey County, Ontario sorted by year. Report indicates Estate File status. |
7. | A) Deaths - Huron (Death Date) | Deaths (over 18) in Huron County, Ontario sorted by year. Report indicates Estate File status. |
8. | A) Deaths - Lincoln (Death Date) | Deaths (over 18) in Lincoln County, Ontario sorted by year. Report indicates Estate File status. |
9. | A) Deaths - Middlesex (Death Date) | Deaths (over 18) in Middlesex County, Ontario sorted by year. Report indicates Estate File status. |
10. | A) Deaths - Norfolk (Death Date) | Deaths (over 18) in Norfolk County, Ontario sorted by year. Report indicates Estate File status. |
11. | A) Deaths - Oxford (Death Date) | Deaths (over 18) in Oxford County, Ontario sorted by year. Report indicates Estate File status. |
12. | A) Deaths - Perth (Death Date) | Deaths (over 18) in Perth County, Ontario sorted by year. Report indicates Estate File status. |
13. | A) Deaths - Waterloo (Death Date) | Deaths (over 18) in Waterloo County, Ontario sorted by year. Report indicates Estate File status.
|
14. | A) Deaths - Wellington (Death Date) | Deaths (over 18) in Wellington County, Ontario sorted by year. Report indicates Estate File status. |
15. | A) Deaths - Wentworth (Death Date) | Deaths (over 18) in Wentworth County and the City of Hamilton, Ontario sorted by year. Report indicates Estate File status. |
16. | A) Deaths - York (Death Date) | Deaths (over 18) in York County, Ontario sorted by year. Report indicates Estate File status. |
17. | A) Research Underway - FamilySearch Digital Microfilm | FS in Research Event category |
18. | B) Deaths - Brant (Surname) | Deaths (over 18) before 1967 in Brant County, Ontario sorted by surname. Report indicates Estate File status. |
19. | B) Deaths - Grey (Surname) | Deaths (over 18) before 1969 in Grey County, Ontario sorted by surname. Report indicates Estate File status. |
20. | B) Deaths - Huron (Surname) | Deaths (over 18) before 1967 in Huron County, Ontario sorted by surname. Report indicates Estate File status. |
21. | B) Deaths - Lincoln (Surname) | Deaths (over 18) before 1968 in Lincoln County, Ontario sorted by surname. Report indicates Estate File status. |
22. | B) Deaths - Middlesex (Surname) | Deaths (over 18) before 1967 in Middlesex County, Ontario sorted by surname. Report indicates Estate File status. |
23. | B) Deaths - Norfolk (Surname) | Deaths (over 18) before 1967 in Norfolk County, Ontario sorted by surname. Report indicates Estate File status. |
24. | B) Deaths - Oxford (Surname) | Deaths (over 18) before 1964 in Oxford County, Ontario sorted by surname. Report indicates Estate File status. |
25. | B) Deaths - Perth (Surname) | Deaths (over 18) before 1964 in Perth County, Ontario sorted by surname. Report indicates Estate File status. |
26. | B) Deaths - Waterloo (Surname) | Deaths (over 18) before 1961 in Waterloo County, Ontario sorted by surname. Report indicates Estate File status. |
27. | B) Deaths - Wellington (Surname) | Deaths (over 18) before 1968 in Wellington County, Ontario sorted by surname. Report indicates Estate File status. |
28. | B) Deaths - Wentworth (Surname) | Deaths (over 18) before 1968 in Wentworth County and the City of Hamilton, Ontario sorted by surname. Report indicates Estate File status. |
29. | B) Deaths - York (Surname) | Deaths (over 18) before 1967 in York County, Ontario sorted by surname. Report indicates Estate File status. |
30. | C) Estate Files - In Progress | Searches for estate files that have been located in an archival index but have not yet been sorted by hardcopy/microfilm availability OR estate files that have not been located in a county index and require further investigation |
31. | C) Estate Files - Microfilm | Searches for estate files that have been located in an archival index but need to be ordered and scanned from microfilm |
32. | C) Estate Files - None | Searches for estate files that have been marked None |
33. | C) Estate Files - Ordered | Searches for estate files that have been ordered for retrieval at the Archives of Ontario but not yet completed |
34. | C) Estate Files - Scanned | Searches for estate files that have been located in an archival index and have been scanned but not uploaded to the database. |
35. | C) Estate Files - To Be Ordered | Searches for estate files that have been located in an archival index but need to be ordered in hardcopy |
36. | Land Registration | People with Land Registration Entries, sorted by surname
Wilmot Abstract Index Books (1800-1958) are GSU 170026 |
37. | Marriage Ontario | |
38. | Births - Ontario Between 1900 and 1913 | Births in Ontario between 1900 and 1913. |
39. | Deaths - Between 1945 and 1948 | Deaths between 1945 and 1948 sorted by year of death. |
40. | Deaths - British Columbia (Over 18) | Deaths in British Columbia sorted by year. Report indicates Estate File status. |
41. | Deaths - Burial Place No Death Place | People with burial place listed but no death place listed |
42. | Deaths - Indiana (Over 18) | Deaths in Indiana sorted by year. Report indicates Estate File status. |
43. | Deaths - Manitoba (Over 18) | Deaths in Manitoba sorted by year. Report indicates Estate File status. |
44. | Deaths - Michigan (Over 18) | Deaths in Michigan sorted by year. Report indicates Estate File status. |
45. | Deaths - Ontario | Deaths in Ontario sorted by year. Report indicates Estate File status. |
46. | Deaths - Ontario (Over 18) | Deaths in Ontario sorted by year. Report indicates Estate File status. |
47. | Deaths - Ontario (Over 18) Between 1793-1859 | Deaths in Ontario between 1793 and 1859 sorted by year of death. Report indicates Estate File status. |
48. | Deaths - Ontario (Over 18) Between 1859-1969 | Deaths in Ontario between 1859 and 1969 sorted by year of death. Report indicates Estate File status. |
49. | Deaths - Ontario (Over 18) Between 1939 and 1942 | Deaths in Ontario between 1939 and 1942 sorted by year of death. Report indicates Estate File status. |
50. | Deaths - Ontario Between 1945 and 1948 | Deaths in Ontario between 1939 and 1948 sorted by year of death. Report indicates Estate File status. |
51. | Deaths - Pennsylvania (Over 18) | Deaths in Pennsylvania sorted by year. Report indicates Estate File status. |
52. | Deaths - Saskatchewan (Over 18) | Deaths in Saskatchewan sorted by year. Report indicates Estate File status. |
53. | Deaths - United States (Over 18) | |
54. | Deaths - Clemens | CLEMENS family deaths. Report displays Estate File status. |
55. | Deaths - Master Family | MASTER family deaths. Report displays Estate File status. |
56. | Deaths - Toman | TOMAN family deaths. Report displays Estate File status. |
57. | Deaths - Under 18 | Displays people who died under 18 and indicates their age at death. |
58. | Obituary Search - Galt, Waterloo, Ontario | Deaths in Galt, Waterloo, Ontario between 1857 and 1899 to aid in searching for obituaries in the following publications:
Galt Report (1857-1858 & 1861-1899) N469
Galt Reporter (1862-1867) N176 |
59. | Obituary Search - Kitchener, Waterloo, Ontario | Deaths in Kitchener, Waterloo, Ontario between 1898 and 1922 to aid in searching for obituaries in the following publications:
Berlin/Kitchener Telegraph N158 |
60. | Obituary Search - New Hamburg, Waterloo, Ontario | Deaths in Wilmot, Waterloo, Ontario between 1870 and 1908 to aid in searching for obituaries in the following publications:
New Hamburg - Canadisches Volksblatt |
61. | Obituary Search - Wilmot, Waterloo, Ontario | Deaths in Wilmot, Waterloo, Ontario between 1870 and 1908 to aid in searching for obituaries in the following publications:
New Hamburg - Canadisches Volksblatt |
62. | A) Estate Files - In Progress (Saskatchewan) | Searches for estate files that have been located in an archival index in Saskatchewan but not yet completed |
63. | B) Estate Files - In Progress (Manitoba) | Searches for estate files that have been located in an archival index in Manitoba but not yet completed |
64. | J) Estate Files - No File Exists | Searches for people for whom an estate file search has been conducted but for whom no estate file exists |
65. | K) Estate Files - All | Searches for Estate File status DONE, NONE, IN PROGRESS |
66. | I) Estate Files - Completed | Searches for people with estate files attached |
67. | Families with Twins | |
68. | Spouses with the same last name | Searches for spouses with the same surname. |
69. | Cemetery - Wanner | |