Bowman-Naseer Family History
Photos
Matches 1 to 50 of 916 » See Gallery » Slide Show
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | Nothing but names: an inquiry into the origin of the names of the counties and townships of Ontario, Herbert F. Gardiner, ed., Toronto: George Morang and Company, 1899, page 487. Available at: https://archive.org/stream/nothingbutnamesi00gard_0 | ||
| 9 | |||
| 10 | |||
| 11 | 1822 Barony Parish Map Extract from map by John Wood (NLS) | ||
| 12 | 1851 Census of Canada West Blenheim Township, Oxford County | ||
| 13 | 1939 Ottawa - Edna Bluhm and Aunt Sadie on Gatineau River | ||
| 14 | 1939 Register | ||
| 15 | 1939 Register | ||
| 16 | 1939 Register | ||
| 17 | 1950s Map of Bridgeton, Camlachie, Dalmarnock in Glasgow, Scotland | ||
| 18 | 25th Wedding Anniversary | ||
| 19 | About 10 years old in Scotland | ||
| 20 | Advertisement - 1912 - Irvine Master.JPG | ||
| 21 | Advertisement - Unknown - Irvine Master.jpg | ||
| 22 | At least one living or private individual is linked to this item - Details withheld. | ||
| 23 | At least one living or private individual is linked to this item - Details withheld. | ||
| 24 | At least one living or private individual is linked to this item - Details withheld. | ||
| 25 | Aldershot England, during WWII Albert Francis second from left | ||
| 26 | Alec Gibson | ||
| 27 | Amelia and Mabel Duncan at Peace Gardens in 1968 | ||
| 28 | Application for Military Headstone | ||
| 29 | Application for US Citizenship | ||
| 30 | Arrival at Ellis Island, 1920 p.1 | ||
| 31 | Arrival at Ellis Island, 1920 p.2 | ||
| 32 | Arrival at Ellis Island, 1920 p.2 | ||
| 33 | Arrival at Ellis Island, 1920, p.1 | ||
| 34 | Article Globe and Mail, 21 Aug 1973, page 13 | ||
| 35 | Article The Globe and Mail, 10 Jun 2003, page R5 | ||
| 36 | Article The Toronto Star, 24 Jan 1942, page 36 | ||
| 37 | Article - July 1, 1941 | ||
| 38 | Article in the Globe and Mail 23 Aug 1948, p. 7 | ||
| 39 | Article in the Ottawa Journal - 8 Aug 1958 | ||
| 40 | At the Beach Irvine, Ruth & Cousin | ||
| 41 | At the beach - Irvine F. Master and Ruth Maser | ||
| 42 | At least one living or private individual is linked to this item - Details withheld. | ||
| 43 | At least one living or private individual is linked to this item - Details withheld. | ||
| 44 | At least one living or private individual is linked to this item - Details withheld. | ||
| 45 | At least one living or private individual is linked to this item - Details withheld. | ||
| 46 | Autopsy Report | ||
| 47 | Berlin Cubs Team Photo | ||
| 48 | Biography From Epworth League Convention Assembly (1896) | ||
| 49 | Birth Registration | ||
| 50 | Bluhm Family Photo Back Row: Edna, Norman, Gertrude, Alma Front Row: Lorne, Frederick, Irma, Emma, Clarence |
