Bowman-Naseer Family History
Statistics
Description | Quantity |
---|---|
Total Individuals | 2,312 |
Total Males | 1,196 (51.73%) |
Total Females | 1,113 (48.14%) |
Total Unknown Gender | 3 (0.13%) |
Total Living | 137 |
Total Families | 842 |
Total Unique Surnames | 631 |
Total Photos | 916 |
Total Documents | 27 |
Total Headstones | 277 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total 1939 Register | 2 |
Total Baptism Record | 67 |
Total Birth | 247 |
Total Census | 198 |
Total Death Record | 445 |
Total Estate File | 78 |
Total Marriage Record | 248 |
Total Military Service File | 18 |
Total Objects | 29 |
Total Scans | 0 |
Total Signature Image | 0 |
Total Slides | 62 |
Total Sources | 122 |
Average Lifespan1 | 66 years, 187 days |
Earliest Birth (Balthasar Meisther) | 1675 |
Longest Lived1 | Age |
---|---|
Intha Eaton | 102 years 29 days |
Kathryn Mae Sararas | 102 years |
Bertha Biles Duncan | 101 years 77 days |
Arnold Edwin Snyder | 101 years |
Meta C. Adler | 101 years |
Mabel Mary Deeton | 100 years 231 days |
Mabel Pirie Duncan | 99 years 58 days |
Gladys Annie Caddick | 99 years |
Helen Deeton | 99 years |
Grace Master | 98 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree