Bowman-Naseer Family History
Report: Births - Ontario Between 1900 and 1913
Description: Births in Ontario between 1900 and 1913.
Matches 1 to 41 of 41 » Comma-delimited CSV file
| # | Person ID | Tree | First Name | Last Name | Birth Date | Birth Date | Birth Place | Estate |
| 1 | I1949 | Bowman | William Lorne | Deeton | 25 Feb 1900 | 25 Feb 1900 | Hanover, Grey, Ontario, Canada |
|
| 2 | I1351 | Bowman | Earl Levi Wesley | Yost | 26 Aug 1900 | 26 Aug 1900 | Carrick, Bruce, Ontario, Canada |
|
| 3 | I727 | Bowman | Aaron Deeton | Rush | 7 Oct 1900 | 7 Oct 1900 | Plattsville, Oxford County, Ontario, Canada |
|
| 4 | I826 | Bowman | Hubert | Toman | 21 Oct 1900 | 21 Oct 1900 | Wilmot, Waterloo, Ontario, Canada |
|
| 5 | I900 | Bowman | Ruby Almedia | Toman | 5 Dec 1900 | 5 Dec 1900 | Wilmot, Waterloo, Ontario, Canada |
|
| 6 | I1464 | Bowman | Minnie Gertrude | Pinke | 23 Mar 1901 | 23 Mar 1901 | Berlin, Waterloo, Ontario, Canada |
|
| 7 | I105 | Bowman | Irma | Bluhm | 26 Aug 1901 | 26 Aug 1901 | Hanover, Grey County, Ontario, Canada |
|
| 8 | I790 | Bowman | Herbert | Toman | 19 Jan 1902 | 19 Jan 1902 | Limerick, Waterloo, Waterloo, Ontario, Canada |
DONE |
| 9 | I1041 | Bowman | Olive Fellman | Master | 15 Feb 1902 | 15 Feb 1902 | Berlin, Waterloo, Ontario, Canada |
|
| 10 | I728 | Bowman | Jean Beatrice | Rush | 6 Nov 1902 | 6 Nov 1902 | Blenheim, Oxford, Ontario, Canada |
|
| 11 | I1200 | Bowman | Edith | Rosenberger | 19 Nov 1902 | 19 Nov 1902 | Wilmot, Waterloo, Ontario, Canada |
|
| 12 | I1157 | Bowman | Gertrude | Toman | 2 Feb 1903 | 2 Feb 1903 | Waterloo Township, Waterloo, Ontario, Canada |
|
| 13 | I901 | Bowman | Wayne | Toman | 10 Feb 1903 | 10 Feb 1903 | Wilmot, Waterloo, Ontario, Canada |
|
| 14 | I1580 | Bowman | Harold Gregory | Master | 20 Feb 1903 | 20 Feb 1903 | Wilmot, Waterloo, Ontario, Canada |
IN PROGRESS - Searched York Index Check applications for probate |
| 15 | I827 | Bowman | Russell | Toman | 3 Mar 1903 | 3 Mar 1903 | Wilmot, Waterloo, Ontario, Canada |
|
| 16 | I1042 | Bowman | Ronald Harman | Standen | 15 Mar 1903 | 15 Mar 1903 | Simcoe, Ontario, Canada |
|
| 17 | I106 | Bowman | Lorne | Bluhm | 8 Jun 1903 | 8 Jun 1903 | Hanover, Grey County, Ontario, Canada |
|
| 18 | I1043 | Bowman | Margaret Cameron | Master | 21 Aug 1903 | 21 Aug 1903 | Berlin, Waterloo, Ontario, Canada |
|
| 19 | I834 | Bowman | Mary Elizabeth | Toman | 4 Jan 1904 | 4 Jan 1904 | Wilmot, Waterloo, Ontario, Canada |
|
| 20 | I1045 | Bowman | Jared Douglas | Master | 20 Oct 1904 | 20 Oct 1904 | Berlin, Waterloo, Ontario, Canada |
|
| 21 | I107 | Bowman | Clarence Percy | Bluhm | 19 Feb 1905 | 19 Feb 1905 | Grey County, Ontario, Canada |
|
| 22 | I1960 | Bowman | Hannah | Bierman | 23 Oct 1905 | 23 Oct 1905 | Milverton, Perth, Ontario, Canada |
|
| 23 | I1508 | Bowman | Albert M. | Rush | Mar 1906 | Mar 1906 | Oxford, Ontario, Canada |
|
| 24 | I1885 | Bowman | Nellie | Rush | 22 Mar 1906 | 22 Mar 1906 | Plattsville, Oxford, Ontario, Canada |
|
| 25 | I903 | Bowman | Ranald Weston | Toman | 30 Jul 1906 | 30 Jul 1906 | Wilmot, Waterloo, Ontario, Canada |
|
| 26 | I482 | Bowman | Evelyn Dorothy | Levan | 26 Jan 1908 | 26 Jan 1908 | Berlin, Waterloo, Ontario, Canada |
|
| 27 | I1462 | Bowman | Reinhardt William | Pinke | 6 Mar 1908 | 6 Mar 1908 | Berlin, Waterloo, Ontario, Canada |
|
| 28 | I1277 | Bowman | Florence | Bowman | 28 May 1908 | 28 May 1908 | Kelvin, Burford, Brant, Ontario, Canada |
|
| 29 | I1930 | Bowman | Tressa Eliza | Deeton | 14 Sep 1908 | 14 Sep 1908 | 137 York Street, Toronto, York, Ontario, Canada |
|
| 30 | I1899 | Bowman | John Raymond Wallace | Deeton | 25 Jan 1909 | 25 Jan 1909 | Plattsville, Oxford, Ontario, Canada |
|
| 31 | I1046 | Bowman | Jean Hutchison | Master | 4 Apr 1909 | 4 Apr 1909 | Weston, York, Ontario, Canada |
|
| 32 | I875 | Bowman | John Wade | Toman | 23 May 1909 | 23 May 1909 | Wilmot, Waterloo, Ontario, Canada |
|
| 33 | I377 | Bowman | Constance Edith | Reveley | 15 Mar 1910 | 15 Mar 1910 | Toronto, York, Ontario, Canada |
|
| 34 | I1929 | Bowman | Laura May | Deeton | 17 May 1911 | 17 May 1911 | 130 York Street, Toronto, Ontario, Canada |
|
| 35 | I1603 | Bowman | Ludena May | Toman | 18 Jul 1911 | 18 Jul 1911 | Wilmot, Waterloo, Ontario, Canada |
|
| 36 | I1242 | Bowman | Myrtle Irene | Reist | 12 Oct 1911 | 12 Oct 1911 | New Dundee, Wilmot, Waterloo, Ontario, Canada |
|
| 37 | I1919 | Bowman | Thomas Aaron | Deeton | 21 Mar 1912 | 21 Mar 1912 | Plattsville, Oxford, Ontario, Canada |
|
| 38 | I1955 | Bowman | Harold Morrow | Deeton | 1913 | 1913 | Plattsville, Oxford, Ontario, Canada |
|
| 39 | I884 | Bowman | Wanda Ilene | Hostetler | 7 Feb 1913 | 7 Feb 1913 | Wilmot, Waterloo, Ontario, Canada |
|
| 40 | I1599 | Bowman | Wallace Delford | Toman | 11 Apr 1913 | 11 Apr 1913 | Wilmot, Waterloo, Ontario, Canada |
|
| 41 | I895 | Bowman | St. Elmo Hugh | Guthrie | 18 May 1913 | 18 May 1913 | Blenheim, Oxford, Ontario, Canada |
