Bowman-Naseer Family History
Report: Deaths - Burial Place No Death Place
Description: People with burial place listed but no death place listed
Matches 101 to 150 of 209 » Comma-delimited CSV file
| # | Person ID | First Name | Last Name | Death Date | Death Place | Burial Place |
| 101 | I971 | Mary | Kerling | 10 Oct 1838 | New Fairfield Cemetery, Old Bath, Franklin, Indiana, USA |
|
| 102 | I1037 | Augusta | Kewalki | 1938 | Crystal Lake Cemetery, Minneapolis, Hennepin, Minnesota, United States |
|
| 103 | I674 | George | Kibler | 1973 | Norwich Village Cemetery, Norwich, Oxford, Ontario, Canada |
|
| 104 | I1247 | Barbara | Kinsey | 1863 | Campden Mennonite Burial Ground, Clinton, Lincoln, Ontario, Canada |
|
| 105 | I904 | Ethel | Kriesel | 1955 | New Dundee Union Cemetery, New Dundee, Waterloo, Ontario, Canada |
|
| 106 | I1304 | Weston | Krupp | 1968 | Riverside Cemetery, New Hamburg, Wilmot, Waterloo, Ontario, Canada |
|
| 107 | I967 | Bessie R.D. | Kulp | 3 Sep 1901 | Kulpsville Methodist Episcopal Cemetery, Montgomery, Pennsylvania, USA |
|
| 108 | I962 | Charles Clemens | Kulp | 8 Feb 1879 | Towamencin Mennonite Churchyard, Kulpsville, Montgomery, Pennsylvania, USA |
|
| 109 | I970 | David Garner | Kulp | 8 Jan 1868 | Towamencin Mennonite Churchyard, Kulpsville, Montgomery, Pennsylvania, USA |
|
| 110 | I964 | Jacob Garner | Kulp | 3 Oct 1884 | Kulpsville Methodist Episcopal Cemetery, Montgomery, Pennsylvania, USA |
|
| 111 | I966 | Nettie D. | Kulp | 4 Oct 1877 | Kulpsville Methodist Episcopal Cemetery, Montgomery, Pennsylvania, USA |
|
| 112 | I482 | Evelyn Dorothy | Levan | 30 Nov 1966 | Mount Hope Cemetery, Kitchener, Waterloo, Ontario, Canada |
|
| 113 | I717 | Ephrem | Ling | 28 May 1948 | Siskiyou Memorial Park, Medford, Jackson, Oregon, USA |
|
| 114 | I373 | Kenneth Carlyle | Little | 19 Aug 1979 | Park Lawn Cemetery, Etobicoke, Toronto, Ontario, Canada |
|
| 115 | I245 | Florence Edna | Long | 1919 | Woodlawn Cemetery, Toledo, Lucas, Ohio, USA |
|
| 116 | I1669 | Dorothea | Lush | Thornbury-Clarksburg Union Cemetery, The Blue Mountains, Ontario, Canada |
||
| 117 | I1667 | John Edwin | Lush | 2 Apr 1981 | Greenwood Cemetery, Burlington, Halton, Ontario, Canada |
|
| 118 | I1666 | Margaret Helen | Lush | 2000 | Preston Cemetery, Cambridge, Waterloo, Ontario, Canada |
|
| 119 | I526 | James | MacDonald | 12 Nov 1949 | Mount View Cemetery (Galt), Cambridge, Waterloo, Ontario, Canada |
|
| 120 | I683 | Gerald Morphy | Malone | 9 Dec 1967 | St. James' Cemetery, Toronto, York, Ontario, Canada |
|
| 121 | I684 | Margaret Isabel Levan | Malone | 1 Aug 2000 | St. James' Cemetery, Toronto, York, Ontario, Canada |
|
| 122 | I1302 | Maurice Edward | Malone | 3 Jun 1916 | Lijssenthoek Cemetery, West Vlaanderen, Belgium |
|
| 123 | I628 | Jennie E. | Mason | 21 Sep 1935 | Grand Lawn Cemetery, Detroit, Wayne, Michigan, United States |
|
| 124 | I671 | Grace | Master | 1995 | Norwich Village Cemetery, Norwich, Oxford, Ontario, Canada |
|
| 125 | I232 | Mary | Master | 7 May 1909 | St. George United Cemetery, St. George, Brant, Ontario, Canada |
|
| 126 | I1543 | William H | Masters | 11 Sep 1870 | Mount Hope Cemetery, Middleville, Barry, Michigan, USA |
|
| 127 | I715 | Harold Stanley | Maurer | 1969 | Hanover Cemetery, Grey, Ontario, Canada |
|
| 128 | I714 | Henry | Maurer | 1945 | Hanover Cemetery, Grey, Ontario, Canada |
|
| 129 | I636 | Archie E | McCloy | 30 Nov 1964 | Brookside Cemetery, Fairgrove, Tuscola County, Michigan, United States |
|
| 130 | I637 | Marion Genevieve | McCloy | 13 Nov 1922 | Brookside Cemetery, Fairgrove, Tuscola County, Michigan, United States |
|
| 131 | I2150 | Mary | McCurrie | 1949 | Philips Park Cemetery, Manchester, Lancashire, England, United Kingdom |
|
| 132 | I2216 | Paul | McCurrie | Apr 1969 | St. Peter's Dalbeth Roman Catholic Cemetery, Glasgow, Lanarkshire, Scotland, United Kingdom |
|
| 133 | I1707 | Florence | McKay | 1974 | Mount Pleasant Cemetery, London, Middlesex, Ontario, Canada |
|
| 134 | I734 | Amy | Morphy | 13 Jun 1944 | St. James' Cemetery, Toronto, York, Ontario, Canada |
|
| 135 | I1898 | Elizabeth | Morrow | 1958 | Plattsville Cemetery, Plattsville, Oxford, Ontario, Canada |
|
| 136 | I40 | William D | Murray | 10 Nov 1896 | Evergreen Cemetery, Manitowoc County, Wisconsin, USA |
|
| 137 | I648 | Henry Beech | Needham | 1915 | Oakhill Cemetery, Grand Rapids, Kent County, Michigan, United States |
|
| 138 | I646 | Ann Mathilda | Nelson | 15 Dec 1966 | Rose Hills Memorial Park, Whittier, Los Angeles County, California, United States |
|
| 139 | I1387 | John | Niebergall | 14 Feb 1932 | Johnstown Cemetery, Elwell, Weld, Colorado, USA |
|
| 140 | I1453 | John | Pfeffer | 1946 | Woodland Cemetery, Kitchener, Waterloo, Ontario, Canada |
|
| 141 | I1433 | J.C. Frederic | Piehl | 11 Jun 1915 | Greenwood Cemetery, Petoskey, Emmet, Michigan, USA |
|
| 142 | I1464 | Minnie Gertrude | Pinke | 11 Feb 1985 | Mount Hope Cemetery, Kitchener, Waterloo, Ontario, Canada |
|
| 143 | I1461 | Reinhardt Ernest | Pinke | 17 Feb 1939 | Mount Hope Cemetery, Kitchener, Waterloo, Ontario, Canada |
|
| 144 | I1462 | Reinhardt William | Pinke | 1980 | Mount Hope Cemetery, Kitchener, Waterloo, Ontario, Canada |
|
| 145 | I2061 | Elizabeth | Price | 30 Aug 1948 | Witton Cemetery, Birmingham, Warwickshire, England, United Kingdom |
|
| 146 | I700 | Florence | Rehkopf | 2000 | Hanover Cemetery, Grey, Ontario, Canada |
|
| 147 | I221 | Catherine | Reichard | 3 Apr 1898 | Blenheim Mennonite Cemetery, Blenheim, Oxford, Ontario, Canada |
|
| 148 | I1373 | Lydia Anna Elizabeth | Reinhardt | 29 Jun 1959 | Crown Hill Cemetery, Wheat Ridge, Jefferson, Colorado, USA |
|
| 149 | I1468 | Margaret Viola | Reitzel | 1991 | Mount Hope Cemetery, Kitchener, Waterloo, Ontario, Canada |
|
| 150 | I1200 | Edith | Rosenberger | 14 Apr 1975 | Parkview Cemetery, Waterloo, Waterloo, Ontario, Canada |
«Prev 1 2 3 4 5 Next»
