Bowman-Naseer Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals ZIEGLER AND Tree equals Matthew Bowman Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ziegler, Aaron | I906 | b. 16 Dec 1829 | Waterloo, Ontario, Canada | Matthew Bowman Genealogy |
| 2 | Ziegler, Dillman "Tillman" | I193 | b. 1781 | Matthew Bowman Genealogy | |
| 3 | Ziegler, Elizabeth | I199 | b. 15 Dec 1811 | Montgomery County, Pennsylvania, USA | Matthew Bowman Genealogy |
| 4 | Ziegler, Emmanuel | I201 | b. 5 Mar 1820 | Matthew Bowman Genealogy | |
| 5 | Ziegler, Enoch | I202 | b. 2 May 1822 | Montgomery County, Pennsylvania, USA | Matthew Bowman Genealogy |
| 6 | Ziegler, Jacob | I194 | b. | Pennsylvania, USA | Matthew Bowman Genealogy |
| 7 | Ziegler, Jacob S. | I198 | b. 1808 | Montgomery County, Pennsylvania, USA | Matthew Bowman Genealogy |
| 8 | Ziegler, Nancy | I168 | b. 1 Feb 1810 | Montgomery County, Pennsylvania, USA | Matthew Bowman Genealogy |
| 9 | Ziegler, Noah S. | I200 | b. 15 Nov 1815 | Montgomery County, Pennsylvania, USA | Matthew Bowman Genealogy |




