Bowman-Naseer Family History
Search Results
Matches 1 to 15 of 15 for Last Name equals WILSON AND Tree equals Matthew Bowman Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Wilson, Amber Effie | I527 | b. 1880 | Matthew Bowman Genealogy | |
| 2 | Wilson, Catherine | I2080 | b. 27 Jan 1859 | Leith, Midlothian, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 3 | Wilson, Christina | I2236 | b. 1855 | Leith South, Edinburgh, Midlothian, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 4 | Wilson, E.K. | I1824 | Matthew Bowman Genealogy | ||
| 5 | Wilson, Euphemia | I2081 | b. 21 Jul 1862 | Leith, Midlothian, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 6 | Wilson, George | I1823 | b. 7 Aug 1886 | Matthew Bowman Genealogy | |
| 7 | Wilson, Infant | I2237 | b. 1856 | Leith South, Edinburgh, Midlothian, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 8 | Wilson, James | I2078 | b. calc 1822 | Leith South, Edinburgh, Midlothian, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 9 | Wilson, Jane | I2113 | b. Abt 1856 | Glasgow, Lanarkshire, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 10 | Wilson, Jean Gertrude | I1825 | b. 16 Apr 1921 | Matthew Bowman Genealogy | |
| 11 | Wilson, Johnston | I530 | Matthew Bowman Genealogy | ||
| 12 | Wilson, Margaret | I290 | b. 1851 | Leith, Midlothian, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 13 | Wilson, Margaretha | I498 | b. Abt 1845 | Ireland | Matthew Bowman Genealogy |
| 14 | Wilson, Sarah McCurrie | I293 | b. 7 Oct 1891 | Glasgow, Lanarkshire, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 15 | Wilson, William | I499 | Matthew Bowman Genealogy |




