Bowman-Naseer Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals HARRIS AND Tree equals Matthew Bowman Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Harris, Benjamin William | I320 | Matthew Bowman Genealogy | ||
| 2 | Harris, Clifford E. | I312 | b. 13 Sep 1919 | Chicago, Cook, Illinois, USA | Matthew Bowman Genealogy |
| 3 | Harris, Cynthia | I1150 | Matthew Bowman Genealogy | ||
| 4 | Harris, Deborah | I317 | Matthew Bowman Genealogy | ||
| 5 | Harris, Frank | I313 | Matthew Bowman Genealogy | ||
| 6 | Harris, John | I1728 | Matthew Bowman Genealogy | ||
| 7 | Harris, Kathryn | I319 | Matthew Bowman Genealogy | ||
| 8 | Harris, Sarah | I316 | Matthew Bowman Genealogy | ||
| 9 | Harris, William | I315 | Matthew Bowman Genealogy |




