Bowman-Naseer Family History
Search Results
Matches 1 to 6 of 6 for First Name contains RUSSEL AND Tree equals Matthew Bowman Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anderson, Russell | I1519 | Matthew Bowman Genealogy | ||
| 2 | Furtney, Charles Russell | I574 | b. 7 Jan 1873 | Plattsville, Oxford County, Ontario, Canada | Matthew Bowman Genealogy |
| 3 | Furtney, Charles Russell | I576 | b. 24 Jan 1902 | Melita, RM Arthur, Manitoba, Canada | Matthew Bowman Genealogy |
| 4 | Snyder, Russell Dale | I555 | b. 1953 | Melita, RM Arthur, Manitoba, Canada | Matthew Bowman Genealogy |
| 5 | Toman, Russell | I827 | b. 3 Mar 1903 | Wilmot, Waterloo, Ontario, Canada | Matthew Bowman Genealogy |
| 6 | Whalley, Thomas Russell "Russell" | I731 | b. 12 Jun 1894 | Ontario, Canada | Matthew Bowman Genealogy |




