Bowman-Naseer Family History
Search Results
Matches 1 to 5 of 5 for First Name contains PEARL AND Tree equals Matthew Bowman Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fried, Edith Pearl Laura "Laura" | I1553 | b. 16 Apr 1896 | Hamburg, Hamburg, Germany | Matthew Bowman Genealogy |
| 2 | Kenning, Pearl Gertrude | I1038 | b. 3 May 1910 | Matthew Bowman Genealogy | |
| 3 | Krease, Pearl | I748 | b. 16 Mar 1900 | Matthew Bowman Genealogy | |
| 4 | Maurer, Lillian Pearl | I1340 | b. 19 Jun 1892 | Hanover, Grey, Ontario, Canada | Matthew Bowman Genealogy |
| 5 | Rush, Irene Pearl | I730 | b. 11 Jul 1894 | Blenheim, Oxford, Ontario, Canada | Matthew Bowman Genealogy |




