Bowman-Naseer Family History
Search Results
Matches 1 to 6 of 6 for First Name contains DORIS AND Tree equals Matthew Bowman Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Caddick, Doris Sylvia | I2270 | b. 9 Mar 1904 | 3 King St, Calton, Glasgow, Lanarkshire, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 2 | Jank, Doris | I1339 | b. 2 Dec 1917 | Hanover, Grey, Ontario, Canada | Matthew Bowman Genealogy |
| 3 | Perry, Doris | I471 | Matthew Bowman Genealogy | ||
| 4 | Sutherland, Violet Doris | I2126 | b. 9 Sep 1923 | West Hampshire, England, United Kingdom | Matthew Bowman Genealogy |
| 5 | Toman, Doris Evelyn | I1762 | b. calc 1928 | Matthew Bowman Genealogy | |
| 6 | Vickers, Doris L | I2295 | b. 22 Dec 1914 | Birmingham, Warwickshire, England, United Kingdom | Matthew Bowman Genealogy |




