Bowman-Naseer Family History
Search Results
Matches 1 to 8 of 8 for First Name starts with DONALD AND Tree equals Matthew Bowman Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hostetler, Donald | I883 | Matthew Bowman Genealogy | ||
| 2 | Kennedy, Donald Patrick | I1487 | Matthew Bowman Genealogy | ||
| 3 | Master, Donald Cameron | I1048 | b. 31 Oct 1918 | Weston, York, Ontario, Canada | Matthew Bowman Genealogy |
| 4 | Master, Donald Lee "Lee" | I1583 | Matthew Bowman Genealogy | ||
| 5 | Perry, Donald | I472 | b. 19 Apr 1925 | Winnipeg, Manitoba, Canada | Matthew Bowman Genealogy |
| 6 | Shantz, Donald | I1130 | Matthew Bowman Genealogy | ||
| 7 | Straub, Donald | I908 | Matthew Bowman Genealogy | ||
| 8 | Swarthout, Donald Gilmore | I644 | b. 28 May 1890 | Kent County, Michigan, United States | Matthew Bowman Genealogy |




