Bowman-Naseer Family History
Search Results
Matches 1 to 41 of 41 for First Name starts with ANN AND Tree equals Matthew Bowman Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anne | I1676 | b. 18 Aug 1906 | Altoona, Blair, Pennsylvania, USA | Matthew Bowman Genealogy |
| 2 | Bennett, Anne | I1792 | c. 25 Feb 1813 | Owston Ferry, Lincolnshire, England, United Kingdom | Matthew Bowman Genealogy |
| 3 | Bluhm, Anna Elizabeth | I1457 | b. 14 May 1866 | Riesenwald, Kreis Rosenberg, West Prussia (StaĆkowo, Poland) | Matthew Bowman Genealogy |
| 4 | Burns, Annie | I2219 | b. calc 1896 | Matthew Bowman Genealogy | |
| 5 | Caddick, Ann | I347 | b. Abt 1833 | Wolverhampton, Staffordshire, England, United Kingdom | Matthew Bowman Genealogy |
| 6 | Cann, Ann | I415 | b. Abt 1818 | England | Matthew Bowman Genealogy |
| 7 | Cann, Ann Elizabeth | I401 | b. 5 Oct 1856 | Oxford, Ontario, Canada | Matthew Bowman Genealogy |
| 8 | Carroll, Ann | I2200 | Matthew Bowman Genealogy | ||
| 9 | Compass, Anna Isabel | I1679 | b. 1902 | Matthew Bowman Genealogy | |
| 10 | Daly, Annie | I2250 | b. 1875 | Glasgow, Lanarkshire, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 11 | Daniels, Ann | I542 | Matthew Bowman Genealogy | ||
| 12 | Farmer, Annie Maria | I286 | b. 29 Jul 1843 | Birmingham, Warwickshire, England, United Kingdom | Matthew Bowman Genealogy |
| 13 | Foster, Ann | I1187 | Matthew Bowman Genealogy | ||
| 14 | Holm, Anna | I493 | b. 14 Nov 1868 | Waterloo Township, Waterloo, Ontario, Canada | Matthew Bowman Genealogy |
| 15 | Holtman, Annie | I1928 | Matthew Bowman Genealogy | ||
| 16 | Kerr, Annie | I533 | Matthew Bowman Genealogy | ||
| 17 | Kimmel, Anna Caroline | I1008 | b. 14 Sep 1861 | Matthew Bowman Genealogy | |
| 18 | McCurrie, Annie Bruce | I2147 | b. 8 May 1890 | 39 Fylefield St, Glasgow, Lanarkshire, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 19 | McCurrie, Annie Clark | I2192 | b. calc Sep 1887 | Matthew Bowman Genealogy | |
| 20 | McGregor, Ann | I2148 | b. Abt 1831 | Alva, Stirlingshire, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 21 | McGregor, Annie | I2094 | b. Abt 1865 | Glasgow, Lanarkshire, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 22 | McGurk, Annie | I2115 | b. calc 1880 | Glasgow, Lanarkshire, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 23 | McLean, Annie | I2119 | b. Abt 1829 | Glasgow | Matthew Bowman Genealogy |
| 24 | Meschter, Anna | I273 | b. 29 May 1748 | Montgomery County, Pennsylvania, USA | Matthew Bowman Genealogy |
| 25 | Mortson, Ann Elizabeth | I766 | b. 15 Mar 1817 | England | Matthew Bowman Genealogy |
| 26 | Nelson, Ann Mathilda | I646 | b. 17 Aug 1889 | Matthew Bowman Genealogy | |
| 27 | Olschewski, Anna | I1250 | b. calc 1840 | Matthew Bowman Genealogy | |
| 28 | Penny, Anne | I1531 | Matthew Bowman Genealogy | ||
| 29 | Peter, Ann | I90 | Matthew Bowman Genealogy | ||
| 30 | Ralph, Anne | I2138 | b. 1910 | Glasgow, Lanarkshire, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 31 | Rush, Ann | I1934 | b. calc 1842 | Ontario, Canada | Matthew Bowman Genealogy |
| 32 | Secord, Ann Elizabeth | I772 | b. Oct 1837 | Oakland, Ontario, Canada | Matthew Bowman Genealogy |
| 33 | Simpson, Ann | I770 | Matthew Bowman Genealogy | ||
| 34 | Thomas, Ann | I621 | Matthew Bowman Genealogy | ||
| 35 | Toman, Anne | I1177 | Matthew Bowman Genealogy | ||
| 36 | Toman, Annie | I1103 | Matthew Bowman Genealogy | ||
| 37 | White, Annie | I355 | b. Abt 1870 | Birmingham, Warwickshire, England, United Kingdom | Matthew Bowman Genealogy |
| 38 | Winger, Anna "Teresa Anna" | I247 | b. 4 Jun 1857 | Waterloo Township, Waterloo, Ontario, Canada | Matthew Bowman Genealogy |
| 39 | Yost, Anna | I1396 | b. Abt 1871 | Ontario, Canada | Matthew Bowman Genealogy |
| 40 | Yost, Anna Eliza "Elizabeth" | I1364 | b. Jan 1835 | Germany | Matthew Bowman Genealogy |
| 41 | Yost, Anna Maria | I1367 | b. 9 May 1825 | Germany | Matthew Bowman Genealogy |




