Bowman-Naseer Family History
Scarborough, North Yorkshire, England, United Kingdom
Tree: Matthew Bowman Genealogy
Latitude: 54.2831130, Longitude: -0.3997520
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I2009 | Matthew Bowman Genealogy | |||
| 2 | I2013 | Matthew Bowman Genealogy | |||
| 3 | I2016 | Matthew Bowman Genealogy | |||
| 4 | I2015 | Matthew Bowman Genealogy | |||
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Aug 1990 | Scarborough, North Yorkshire, England, United Kingdom | I143 | Matthew Bowman Genealogy | |
| 2 | 27 Nov 2003 | Scarborough, North Yorkshire, England, United Kingdom | I1978 | Matthew Bowman Genealogy | |
| 3 | 15 Apr 2007 | Scarborough, North Yorkshire, England, United Kingdom | I1992 | Matthew Bowman Genealogy | |
| 4 | 13 Nov 1999 | Scarborough, North Yorkshire, England, United Kingdom | I1976 | Matthew Bowman Genealogy | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Gibson / Green | F731 | Matthew Bowman Genealogy | ||
| 2 | Horton / Horton | F734 | Matthew Bowman Genealogy | ||
