Bowman-Naseer Family History
Plattsville, Blenheim, Oxford, Ontario, Canada
Tree: Matthew Bowman Genealogy
Latitude: 43.2114764, Longitude: -80.5882803
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 16 Jul 1882 | Plattsville, Blenheim, Oxford, Ontario, Canada | I1843 | Matthew Bowman Genealogy | |
| 2 | 14 Jan 1914 | Plattsville, Blenheim, Oxford, Ontario, Canada | I1883 | Matthew Bowman Genealogy | |
| 3 | 22 Nov 1951 | Plattsville, Blenheim, Oxford, Ontario, Canada | I1887 | Matthew Bowman Genealogy | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 Jul 1906 | Plattsville, Blenheim, Oxford, Ontario, Canada | I1778 | Matthew Bowman Genealogy | |
| 2 | 16 Nov 1920 | Plattsville, Blenheim, Oxford, Ontario, Canada | I1805 | Matthew Bowman Genealogy | |
| 3 | 25 Dec 1919 | Plattsville, Blenheim, Oxford, Ontario, Canada | I1802 | Matthew Bowman Genealogy | |
| 4 | 28 Jan 1906 | Plattsville, Blenheim, Oxford, Ontario, Canada | I1780 | Matthew Bowman Genealogy | |
Historical Event
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Historical Event |
Person ID | Tree | ||
| 1 | 8 Jun 1888 | Plattsville, Blenheim, Oxford, Ontario, Canada | I1779 | Matthew Bowman Genealogy | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | Deeton / Steedsman | 31 Dec 1895 | Plattsville, Blenheim, Oxford, Ontario, Canada | F666 | Matthew Bowman Genealogy |
| 2 | Etherington / Deeton | 12 Dec 1900 | Plattsville, Blenheim, Oxford, Ontario, Canada | F692 | Matthew Bowman Genealogy |
| 3 | Hewitt / Deeton | 30 Dec 1896 | Plattsville, Blenheim, Oxford, Ontario, Canada | F665 | Matthew Bowman Genealogy |
