Bowman-Naseer Family History
Montgomery County, Pennsylvania, USA
Tree: Matthew Bowman Genealogy
Latitude: 40.2290075, Longitude: -75.3878525
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 17 Feb 1794 | Montgomery County, Pennsylvania, USA | I949 | Matthew Bowman Genealogy | |
| 2 | 5 Oct 1779 | Montgomery County, Pennsylvania, USA | I947 | Matthew Bowman Genealogy | |
| 3 | 24 Dec 1771 | Montgomery County, Pennsylvania, USA | I262 | Matthew Bowman Genealogy | |
| 4 | 13 Mar 1778 | Montgomery County, Pennsylvania, USA | I266 | Matthew Bowman Genealogy | |
| 5 | 13 Sep 1769 | Montgomery County, Pennsylvania, USA | I261 | Matthew Bowman Genealogy | |
| 6 | 1774 | Montgomery County, Pennsylvania, USA | I263 | Matthew Bowman Genealogy | |
| 7 | 22 Jun 1783 | Montgomery County, Pennsylvania, USA | I268 | Matthew Bowman Genealogy | |
| 8 | 10 Mar 1768 | Montgomery County, Pennsylvania, USA | I260 | Matthew Bowman Genealogy | |
| 9 | 26 Sep 1776 | Montgomery County, Pennsylvania, USA | I264 | Matthew Bowman Genealogy | |
| 10 | 20 Feb 1767 | Montgomery County, Pennsylvania, USA | I259 | Matthew Bowman Genealogy | |
| 11 | 29 May 1748 | Montgomery County, Pennsylvania, USA | I273 | Matthew Bowman Genealogy | |
| 12 | 1 Oct 1745 | Montgomery County, Pennsylvania, USA | I272 | Matthew Bowman Genealogy | |
| 13 | 18 Apr 1750 | Montgomery County, Pennsylvania, USA | I274 | Matthew Bowman Genealogy | |
| 14 | 21 Dec 1736 | Montgomery County, Pennsylvania, USA | I269 | Matthew Bowman Genealogy | |
| 15 | 28 Jun 1740 | Montgomery County, Pennsylvania, USA | I270 | Matthew Bowman Genealogy | |
| 16 | 25 Sep 1742 | Montgomery County, Pennsylvania, USA | I271 | Matthew Bowman Genealogy | |
| 17 | 15 Dec 1811 | Montgomery County, Pennsylvania, USA | I199 | Matthew Bowman Genealogy | |
| 18 | 2 May 1822 | Montgomery County, Pennsylvania, USA | I202 | Matthew Bowman Genealogy | |
| 19 | 1808 | Montgomery County, Pennsylvania, USA | I198 | Matthew Bowman Genealogy | |
| 20 | 1 Feb 1810 | Montgomery County, Pennsylvania, USA | I168 | Matthew Bowman Genealogy | |
| 21 | 15 Nov 1815 | Montgomery County, Pennsylvania, USA | I200 | Matthew Bowman Genealogy | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 Feb 1857 | Montgomery County, Pennsylvania, USA | I947 | Matthew Bowman Genealogy | |
| 2 | 2 Dec 1775 | Montgomery County, Pennsylvania, USA | I262 | Matthew Bowman Genealogy | |
| 3 | 20 Dec 1774 | Montgomery County, Pennsylvania, USA | I261 | Matthew Bowman Genealogy | |
| 4 | in infancy | Montgomery County, Pennsylvania, USA | I224 | Matthew Bowman Genealogy | |
| 5 | 2 Jan 1775 | Montgomery County, Pennsylvania, USA | I263 | Matthew Bowman Genealogy | |
| 6 | 18 Oct 1769 | Montgomery County, Pennsylvania, USA | I260 | Matthew Bowman Genealogy | |
| 7 | Feb 1800 | Montgomery County, Pennsylvania, USA | I264 | Matthew Bowman Genealogy | |
| 8 | 2 May 1767 | Montgomery County, Pennsylvania, USA | I259 | Matthew Bowman Genealogy | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Meschter / Yeakel | 7 May 1766 | Montgomery County, Pennsylvania, USA | F84 | Matthew Bowman Genealogy |
