Bowman-Naseer Family History
Chester County, Pennsylvania, USA
Tree: Matthew Bowman Genealogy
Latitude: 40.0010204, Longitude: -75.8069082
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 7 Feb 1803 | Chester County, Pennsylvania, USA | I959 | Matthew Bowman Genealogy | |
| 2 | 3 Mar 1789 | Chester County, Pennsylvania, USA | I946 | Matthew Bowman Genealogy | |
| 3 | 19 Mar 1798 | Chester County, Pennsylvania, USA | I956 | Matthew Bowman Genealogy | |
| 4 | 13 Jun 1791 | Chester County, Pennsylvania, USA | I953 | Matthew Bowman Genealogy | |
| 5 | 7 Mar 1788 | Chester County, Pennsylvania, USA | I945 | Matthew Bowman Genealogy | |
| 6 | 12 Sep 1795 | Chester County, Pennsylvania, USA | I954 | Matthew Bowman Genealogy | |
| 7 | 25 Feb 1790 | Chester County, Pennsylvania, USA | I948 | Matthew Bowman Genealogy | |
| 8 | 5 Jan 1805 | Chester County, Pennsylvania, USA | I960 | Matthew Bowman Genealogy | |
| 9 | 23 Dec 1813 | Chester County, Pennsylvania, USA | I225 | Matthew Bowman Genealogy | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 26 May 1853 | Chester County, Pennsylvania, USA | I946 | Matthew Bowman Genealogy | |
| 2 | 12 Apr 1798 | Chester County, Pennsylvania, USA | I945 | Matthew Bowman Genealogy | |
