Bowman-Naseer Family History
Bruce, Macomb, Michigan, USA
Tree: Matthew Bowman Genealogy
Latitude: 42.8467589, Longitude: -83.0361376
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 13 Apr 1905 | Bruce, Macomb, Michigan, USA | I1647 | Matthew Bowman Genealogy | |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1910 | Bruce, Macomb, Michigan, USA | I1629 | Matthew Bowman Genealogy | |
| 2 | 1910 | Bruce, Macomb, Michigan, USA | I1643 | Matthew Bowman Genealogy | |
| 3 | 1910 | Bruce, Macomb, Michigan, USA | I1644 | Matthew Bowman Genealogy | |
| 4 | 1910 | Bruce, Macomb, Michigan, USA | I1646 | Matthew Bowman Genealogy | |
| 5 | 1910 | Bruce, Macomb, Michigan, USA | I1645 | Matthew Bowman Genealogy | |
