Bowman-Naseer Family History
Photos
Matches 801 to 850 of 916 » See Gallery » Slide Show
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 801 | Probate - 1776 - Gregory (Gregorius) Meschter.jpg | ||
| 802 | Probate - 1776 - Gregory (Gregorius) Meschter.jpg | ||
| 803 | Prospect Cemetery - Section 22 - Plot 8076.jpg | ||
| 804 | Purchased on ScotlandsPeople.txt | ||
| 805 | Rachel Deeton, Chester, Irvine, Oliver, Aunt Elsie Master | ||
| 806 | Rev. William Black Minister of Barony Parish 1801-1851 | ||
| 807 | Reverse of Postcard | ||
| 808 | Rickey Forester cousin Elgin's wife & Ruth Master, taken in Hanover on the Bailey farm | ||
| 809 | Rockway Gardens Ruth, Irvine, Edna, Luis Pietsch, Doris, Mother Jank | ||
| 810 | At least one living or private individual is linked to this item - Details withheld. | ||
| 811 | Rosehall area in 2017 Google Maps 2017 | ||
| 812 | Ruth | ||
| 813 | Ruth & Jack on the left | ||
| 814 | At least one living or private individual is linked to this item - Details withheld. | ||
| 815 | Ruth & Rags | ||
| 816 | Ruth - 1926 | ||
| 817 | Ruth and Irvine | ||
| 818 | Ruth and Irvine - around 1930 | ||
| 819 | Ruth and Irvine Master with Isaac H. Master | ||
| 820 | At least one living or private individual is linked to this item - Details withheld. | ||
| 821 | Ruth in Hanover | ||
| 822 | Ruth in Winter | ||
| 823 | Ruth Master, Irvine F. Master, Edna Bluhm | ||
| 824 | Ruth, Edna & Irvine | ||
| 825 | Ruth, Edna, Doris | ||
| 826 | Ruth, Irvine & Rags | ||
| 827 | Ruth, Irvine, Jack, Louis Pietsch, Doris | ||
| 828 | Ruth, Isaac & Rose in Thornbury | ||
| 829 | Ruth, Oliver, and Irvine F Master - Gatineau River | ||
| 830 | Ruther Master, Irvine F. Master, Irvine Master, Rachel Deeton | ||
| 831 | Sarah Hutton - 1974 On back: Sarah Master sitting on the patio contemplating whether 50 rooms could be added to that end of the building. S.M. | ||
| 832 | At least one living or private individual is linked to this item - Details withheld. | ||
| 833 | At least one living or private individual is linked to this item - Details withheld. | ||
| 834 | School Hockey Team | ||
| 835 | Second Intercounty Kitchener Baseball Club (1920) | ||
| 836 | Senior Women's Basketball - 1939 | ||
| 837 | Sentinel Review - 21 June 1892, page 4 | ||
| 838 | At least one living or private individual is linked to this item - Details withheld. | ||
| 839 | At least one living or private individual is linked to this item - Details withheld. | ||
| 840 | At least one living or private individual is linked to this item - Details withheld. | ||
| 841 | At least one living or private individual is linked to this item - Details withheld. | ||
| 842 | Service station at Master Milling Co. 214 Queen St. S., Kitchener, Ontario, Canada | ||
| 843 | Spring 1938 - Choosing a puppy | ||
| 844 | Staffordshire Directory - 1834 - Isaac Caddick.jpg | ||
| 845 | Staffordshire Directory - 1834 - Isaac Caddick.jpg | ||
| 846 | Supplement the London Gazette 11 Jan 1919 Page 660 | ||
| 847 | At least one living or private individual is linked to this item - Details withheld. | ||
| 848 | Taken in Paris during WWI | ||
| 849 | Teaching - William Murray Masters - Proceedings of the Teaching Board 1959-1960 State of Illinois.jpg | ||
| 850 | Temporary Burial Register Beechwood Mausoleum, Ottawa |
