Bowman-Naseer Family History
Death Record
Matches 401 to 445 of 445 » See Gallery » Slide Show
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 401 | Lair Record | ||
| 402 | Lair Record | ||
| 403 | Lair Record | ||
| 404 | Lair Record Lair 1688 Section 16 | ||
| 405 | Lair Record Lair 1688 Section 16 | ||
| 406 | Lair Record | ||
| 407 | Lair Record | ||
| 408 | Lair Record Riddrie Park Compartment: J2568 | ||
| 409 | Lair Record Eastern Necropolis #12731 Compartment 2 Plot 992 | ||
| 410 | Lair Record (Common Ground) | ||
| 411 | Lair Register Record 1700 Lair 1299 Section 2 | ||
| 412 | Lair Register Register 714 Section 2 Lair 1367 | ||
| 413 | Lair Register Register 6846 Section 3 Lair 549 | ||
| 414 | Lair Register Grave 6a South Wall East of Gate | ||
| 415 | Lair Register Lair 3193 Section 18 | ||
| 416 | Lair Register Lair 368 Compartment D | ||
| 417 | Lair Register Compartment D Lair 368 (Note transferred to a John Jackson) | ||
| 418 | Lair Register Compartment B Lair 100 | ||
| 419 | Lair Register Central Division 30 Shillings Lair 1055 | ||
| 420 | Lair Register Compartment U Lair 559 | ||
| 421 | Lair Register Compartment N Lair 2082 | ||
| 422 | Lair Register Lair 2111 Section 17 | ||
| 423 | Lair Register Register # 16429 | ||
| 424 | Lair Register Lair 148 Section 2 Register # 25348 | ||
| 425 | Map of Glasgow Plantation (Bartholomew Map of 1905) Showing Blackburn Street | ||
| 426 | Marriage Registration | ||
| 427 | Obituary Woodstock Sentinel Review - 21 Jul 1882, page 3 | ||
| 428 | Obituary Toronto Star, 4 Oct 1980, page C27 | ||
| 429 | Obituary The Evening Times (Glasgow) 19 Dec 1961, p. 16 | ||
| 430 | Obituary Evening Times (Glasgow) 17 Mar 1987, p. 31 | ||
| 431 | Obituary Evening Times (Glasgow) 29 Oct 1973, p. 24 | ||
| 432 | Obituary Evening Times (Glasgow) 4 Jul 1979, p. 27 | ||
| 433 | Obituary Evening Times (Glasgow) 2 Feb 1954, p. 8 | ||
| 434 | Obituary Evening Times (Glasgow) 22 Jun 1971, p. 24 | ||
| 435 | Obituary Evening Times (Glasgow) 16 Oct 1963, p. 16 | ||
| 436 | Obituary Evening Times (Glasgow) 13 Sep 1955, p. 19 | ||
| 437 | Obituary Evening Times (Glasgow) 17 Sep 1958, p. 12 | ||
| 438 | Obituary Evening Times (Glasgow) 30 Sep 1969 | ||
| 439 | Obituary Evening Times (Glasgow) 13 Feb 1952 p. 11 | ||
| 440 | Obituary | ||
| 441 | Obituary Berliner Journal 1 May 1884 "Died 14 April, Lavina, Daughter of Wilhelm Huscher in Hanover, aged 8 years, 11 months and 1 day. The child fell on 8 April in a tub of boiling water, and died in terrible agony." | ||
| 442 | Obituary Berlin News Record 6 January 1898, p. 1 | ||
| 443 | Obituary - Woodstock Sentinel | ||
| 444 | Ownership Register Lair 2111 Section 17 Registration 15446 | ||
| 445 | Supplementary Information about Death Register of Corrected Entries |
