Bowman-Naseer Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals LUSH AND Tree equals Matthew Bowman Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Lush, Dorothea "Dolly" | I1669 | b. 1903 | Lobthorpe, Lincolnshire, England, United Kingdom | Matthew Bowman Genealogy |
| 2 | Lush, Edwin | I1662 | b. Abt 1862 | Cornwall, England, United Kingdom | Matthew Bowman Genealogy |
| 3 | Lush, Elsie Lilian | I1670 | b. Abt 1906 | Lobthorpe, Lincolnshire, England, United Kingdom | Matthew Bowman Genealogy |
| 4 | Lush, Herbert | I1668 | b. 20 Feb 1900 | Bitchfield, Lincolnsire, England, United Kingdom | Matthew Bowman Genealogy |
| 5 | Lush, Hilda Mae | I1665 | b. Abt 1896 | Westerham, Kent, England, United Kingdom | Matthew Bowman Genealogy |
| 6 | Lush, James Thomas | I1664 | b. Abt 1893 | Truro, Cornwall, England, United Kingdom | Matthew Bowman Genealogy |
| 7 | Lush, John Edwin | I1667 | b. 13 Jun 1898 | Bitchfield, Lincolnsire, England, United Kingdom | Matthew Bowman Genealogy |
| 8 | Lush, Margaret Helen | I1666 | b. Abt 1897 | Bitchfield, Lincolnsire, England, United Kingdom | Matthew Bowman Genealogy |
| 9 | Lush, Rose Annie | I137 | b. 1901 | Bitchfield, Lincolnshire, England, United Kingdom | Matthew Bowman Genealogy |




