Bowman-Naseer Family History
Census Transcript
| Base ID | Transcript ID | Location | Census Year | Series | Tree | Ancestry Subscribers | 18 | dbid=8991&iid=1921_095-e003046110 | Sub-District 33 - Hespeler, Waterloo South, Ontario, Canada | 1921 | Census of Canada | Bowman - Matthew Bowman Genealogy | See Image on Ancestry |
|---|
| Uncheck to Hide Empty Columns |
| Ln | Surname | Given | Relation | BirthDate | BirthPlace | Age | Gender | Status | BirthPlace of Father | BirthPlace of Mother | Tribal Origin | Occupation | Immigration Year | Nationality | Religion | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Lush | Herbert | Son | 1900 | England | 21 | Male | Single | England | England | English | Salesman | 1911 | |||
| 2 |
Lush | Rose | Daughter | 1902 | England | 19 | Female | Single | England | England | English | Trapper | 1911 | |||
| 3 |
Lush | Dolly | Daughter | 1903 | England | 18 | Female | Single | England | England | English | 1911 | ||||
| 4 |
Lush | Elsie | Daughter | 1906 | England | 15 | Female | Single | England | England | English | Student | 1911 | |||
| 5 |
Lush | Addie | Daughter-in-law | 1900 | England | 21 | Female | Married | England | England | English | 1911 | ||||
| 6 | Block | Fred | Head | 1910 | Germany | 11 | Male | Married | Germany | Germany | German | Mill Hand | 1887 | |||
| 7 | Block | Bertha | Wife | 1863 | Germany | 58 | Female | Married | Germany | Germany | German | 1887 | ||||
| 8 | Block | Hilda | Daughter | 1899 | Ontario | 22 | Female | Single | Germany | Germany | German | Telephone Operator | ||||
| 9 | Block | Clorence | Son | 1902 | Ontario | 19 | Male | Single | Germany | Germany | German | Student | ||||
| 10 | Dalgleish | David | Head | 1874 | Scotland | 47 | Male | Married | Scotland | Scotland | Scotch | 1909 | ||||
| 11 | Dalgleish | Elizabeth | Wife | 1896 | Scotland | 25 | Female | Married | Scotland | Scotland | Scotch | 1911 | ||||
| 12 | Dalgleish | Annie | Daughter | 1915 | Ontario | 6 | Female | Single | Scotland | Scotland | Scotch | |||||
| 13 | Dalgleish | Gordon | Son | 1920 | Ontario | 1 | Male | Single | Scotland | Scotland | Scotch | |||||
| 14 | Henderson | Frank | Head | 1874 | Scotland | 47 | Male | Married | Scotland | Scotland | Scotch | Mill Hand | 1890 | |||
| 15 | Henderson | Annie | Wife | 1889 | Scotland | 32 | Female | Married | Scotland | Scotland | Scotch | 1910 | ||||
| 16 | Henderson | George | Son | 1900 | Ontario | 21 | Male | Single | Scotland | Scotland | Scotch | Leamber | ||||
| 17 | Smith | Isa | Head | 1877 | Ontario | 44 | Male | Married | Ontario | Ontario | German | Flour Miller | ||||
| 18 | Smith | Maud | Wife | 1887 | Ontario | 34 | Female | Married | Ontario | Ontario | Irish | |||||
| 19 | Smith | Marion | Daughter | 1909 | Ontario | 12 | Female | Single | Ontario | Ontario | German | Student | ||||
| 20 | Smith | France | Daughter | 1915 | Ontario | 6 | Female | Single | Ontario | Ontario | German | |||||
| 21 | Parabaker | Donald | Nephew | 1921 | Ontario | 1/12 | Male | Single | Ontario | Ontario | German | |||||
| 22 | Pigott | William | Head | 1847 | Quebec | 74 | Male | Married | England | England | English | Farmer | ||||
| 23 | Pigott | Elizabeth | Wife | 1850 | Ontario | 71 | Female | Married | Ontario | Ontario | Irish | |||||
| 24 | Hodges | David | Head | 1866 | England | 55 | Male | Married | England | England | English | Laborer | 1907 | |||
| 25 | Hodges | Alice | Wife | 1871 | England | 50 | Female | Married | England | England | English | 1907 | ||||
| 26 | Hodges | Alice Elizabeth | Daughter | 1897 | England | 24 | Female | Single | England | England | English | Weaver | 1907 | |||
| 27 | Hodges | William | Son | 1892 | England | 29 | Male | Single | England | England | English | Machinist | 1907 | |||
| 28 | Wood | Walter | Head | 1884 | England | 37 | Male | Married | England | England | English | Cabinet Maker | 1907 | |||
| 29 | Wood | Barber | Wife | 1889 | Ontario | 32 | Female | Married | Ontario | Ontario | German | |||||
| 30 | Wood | Benjman | Son | 1914 | Ontario | 7 | Male | Single | Ontario | Ontario | English | |||||
| 31 | Berkin | Edward | Head | 1877 | England | 44 | Male | Married | England | England | English | Barker | 1913 | |||
| 32 | Berkin | Isabella | Wife | 1876 | Ontario | 45 | Female | Married | England | England | English | |||||
| 33 | Berkin | Helen | Daughter | 1911 | Ontario | 10 | Female | Single | England | England | English | Stenographer | ||||
| 34 | Berkin | Oswald | Son | 1905 | Ontario | 16 | Male | Single | England | England | English | Student | ||||
| 35 | Williams | George | Boarder | 1897 | England | 24 | Male | Single | England | England | English | Depper | 1913 | |||
| 36 | Peane | Charles | Head | 1865 | Ontario | 56 | Male | Married | Ontario | Ontario | English | Accountant | ||||
| 37 | Peane | Helen | Wife | 1887 | Ontario | 34 | Female | Married | Ireland | Ireland | Irish | |||||
| 38 | Peane | Helen | Daughter | 1920 | Ontario | 1 | Female | Single | Ontario | Ontario | English | Student | ||||
| 39 | Cutter | Hughet | Head | 1888 | Newfoundland | 33 | Male | Married | Newfoundland | Newfoundland | English | Fireman | 1920 | |||
| 40 | Cutter | Dinah | Wife | 1888 | Newfoundland | 33 | Female | Married | Newfoundland | Newfoundland | English | 1920 | ||||
| 41 | Picco | Sarah | Sister-in-law | 1904 | Newfoundland | 17 | Female | Single | Newfoundland | Newfoundland | English | 1920 | ||||
| 42 | Kerr | John | Head | 1871 | Scotland | 50 | Male | Married | Scotland | Scotland | Scotch | Laborer | 1920 | |||
| 43 | Kerr | Jane | Wife | 1865 | Scotland | 56 | Female | Married | Scotland | Scotland | Scotch | 1920 | ||||
| 44 | Kerr | Thomasina | Daughter | 1888 | Scotland | 33 | Female | Single | Scotland | Scotland | Scotch | 1920 | ||||
| 45 | Kerr | Margaret | Daughter | 1890 | Scotland | 31 | Female | Single | Scotland | Scotland | Scotch | Marker | 1920 | |||
| 46 | Kerr | Elizabeth | Daughter | 1894 | Scotland | 27 | Female | Single | Scotland | Scotland | Scotch | Mill Hand | 1920 | |||
| 47 | Kerr | Mary | Daughter | 1897 | Scotland | 24 | Female | Single | Scotland | Scotland | Scotch | Marker | 1920 | |||
| 48 | Kerr | Isabella | Daughter | 1899 | Scotland | 22 | Female | Single | Scotland | Scotland | Scotch | Finisher | 1920 | |||
| 49 | Kerr | William | Son | 1904 | Scotland | 17 | Male | Single | Scotland | Scotland | Scotch | Laborer | 1920 | |||
| 50 | Kerr | George | Son | 1907 | Scotland | 14 | Male | Single | Scotland | Scotland | Scotch | Student | 1920 | |||
| Ln | Surname | Given | Relation | BirthDate | BirthPlace | Age | Gender | Status | BirthPlace of Father | BirthPlace of Mother | Tribal Origin | Occupation | Immigration Year | Nationality | Religion | Comments |
| Researcher Name | Research Date | Transcript Comment |
|---|---|---|
| Publication | Roll | Volume No | Page | Enum. District | Sheet | Enum. Date | Microfilm | Digital Folder | Image No | Incorporated Place | Ward of City |
|---|---|---|---|---|---|---|---|---|---|---|---|
